- 概覽
- 技術(shù)參數(shù)
The Husky 2150 air operated diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover.
Benefits of the Husky 2150 double diaphragm pumps
·??????? Overall improved efficiency (up to 40% more efficient)
·??????? Highest fluid flow rate in its class
·??????? Up to 5 times longer diaphragm life compared to other air operated diaphragm pumps
·??????? Expanded material offering to handle endless applications
·??????? Fewer parts than industry peers, the complete air valve is externally accessible so it can be serviced fast and easy without removing the diaphragm pump
?
Overview | |
Maximum fluid flow | 150 gpm (568 l/min) |
Maximum Fluid Discharge Pressure | 120 psi (8 bars, 0.8 MPa) |
Maximum size pumpable solids | ? in (6.3 mm) |
Fluid displacement per cycle | 1.03 g (3,9 liter) |
Husky 2150 Performance
?
Looking for a repair kit? Use our pump configuration tools to select the repair kit for your pump:
Step 1 – Go to our?Pump Selector Tool
Step 2 –?Fill in your pumps part number in the right corner
Step 3 – Get an overview of all repair kits and accessories for your pump.
功能
2 in (51 mm) ANSI end-porting
Fluid flow up to 150 gpm (568 lpm)
Fluid pressure to 120 psi (8.4 bar, 0.84 MPa)
Lube-free operation
Epoxy-coated air section for tough environmental conditions
Available in aluminum, 316 stainless steel, ductile iron and polypropylene
?
?
Husky 2150 Air-Operated Diaphragm Pump | |
Maximum fluid working pressure | 8 bar, 0.8 MPa |
Air pressure operating range | 1.4-8 bar, 0.14-0.8 MPa |
Maximum air consumption | 175 scfm (see instruction manual chart) |
Air consumption at 70 psi (0.48 MPa, 4.8 bar)/60 gpm | 60 scfm (see instruction manual chart) |
Maximum free-flow delivery | 568 lpm |
Maximum pump speed | 145 cpm |
Gallons (liters) per cycle | 3.90 l |
Maximum suction lift | 5.48 m wet or dry |
Maximum size pumpable solids | 6.3 mm |
Maximum noise level* at 100 psi (7.0 bar, 0.7 MPa) and 50 cpm | 90 dBa |
Sound power level, sound power measured per ISO Standard 9216. | 103 dBa |
Noise level at 70 psi (4.8 bar, 0.48 MPa) and 50 cpm, noise levels measured with the pump mounted on the floor using Rubber Foot Kit 236452. | 85 dBa |
Maximum Operating Temperature | |
Models with PTFE diaphragms | 93.3°C |
Models with other diaphragms | 65.5°C |
Air inlet size | 1/2 npt(f) |
Fluid inlet size | 2 in npt(f) |
Fluid outlet size | 2 in npt(f) |
Wetted parts vary by model. See manual. | |
Non-wetted external parts | Aluminum, 302 and 316 stainless steel, polyester (labels) |
Weight | |
Aluminum pumps | 26.3 kg |
Stainless steel pumps with aluminum center section | 50.3 kg |
Ductile iron pumps with stainless steel center section | 59.0 kg |
Stainless steel pumps with stainless steel center section | 61.0 kg |
?
Husky 2150 Air-Operated Diaphragm Pump | |
Maximum fluid working pressure | 8 bar, 0.8 MPa |
Air pressure operating range | 1.4-8 bar, 0.14-0.8 MPa, |
Maximum air consumption | 5 m3/min |
Air consumption | 1.7 m3/min at 4.8 bar, 0.48 MPa, 227 lpm |
Maximum free-flow delivery | 568 lpm |
Maximum pump speed | 145 cpm |
Gallons (liters) per cycle | 3.90 l |
Maximum suction lift | 5.48 m wet or dry |
Maximum size pumpable solids | 6.3 mm |
Maximum noise level* at 100 psi (7.0 bar, 0.7 MPa) and 50 cpm | 90 dBa |
Sound power level* | 103 dBa |
Noise level* at 70 psi (4.8 bar, 0.48 MPa) and 50 cpm | 85 dBa |
Maximum Operating Temperature | 65.5°C |
Air inlet size | 1/2 npt(f) |
Fluid inlet size | 2 in Raised Face Flange |
Fluid outlet size | 2 in Raised Face Flange |
Wetted parts vary by model. See manual. | |
Non-wetted external parts | Aluminum, 302 and 316 stainless steel, polyester (labels) |
Weight | |
Polypropylene pumps with aluminum center section | 22 kg |
PVDF pumps with aluminum center section | 31 kg |
Polypropylene pumps with stainless steel center section | 32 kg |
PVDF pumps with stainless steel center section | 41 kg |
? and Santoprene ? are registered trademarks of the Monsanto Co. Loctite ? is a registered trademark of the Loctite corporation. * Noise levels measured with the pump mounted on the floor using Rubber Foot Kit 236452. Sound power measured per ISO Standard 9216. | |
?
相關(guān)推薦