計(jì)量泵
- 概覽
- 技術(shù)參數(shù)
Graco’s SoloTech 30 Hose pump design utilizes a single roller that compresses an engineered hose through a full 360 degrees of rotation. This innovative design means longer hose life when pumping caustic, abrasive or sensitive materials for metering or transfer.
功能
More flow per revolution than conventional designs
Inexpensive to maintain - no valves, seals or glands
Pumps are reversible and can be used to empty lines or clear blockages
Extended hose life - only one hose compression per revolution
SoloTech Peristaltic Pumps | |
Maximum Fluid Working Pressure | 0.9 MPa, 9 bar |
Motor Horsepower/Gear Ratio | See the identification tag on your gear motor. |
Maximum Pump Speed | 90 RPM |
Environmental Temperature Range (Do not allow material to freeze in the pump.) | –10°C to 40°C |
Maximum Flow | |
ST10 | 2.5 lpm |
ST23 | 17.0 lpm |
ST26 | 37.1 lpm |
ST30 | 59.8 lpm |
Fluid Capacity per Revolution | |
ST10 | 0.03 l |
ST23 | 0.20 l |
ST26 | 0.42 l |
ST30 | 0.68 l |
Flange Dimensions | |
ST10 | |
Outer Diameter | 90 mm |
Bolt Circle | 58–65 mm |
Bolt Size | 1/2 in. |
ST23 and ST26 | |
Outer Diameter | 108 mm |
Bolt Circle | 75–80 mm |
Bolt Size | 1/2 in. |
ST30 | |
Outer Diameter | 125 mm |
Bolt Circle | 85–90 mm |
Bolt Size | 1/2 in. |
Hose Inner Diameter | |
ST10 | 10 mm |
ST23 | 23 mm |
ST26 | 26 mm |
ST30 | 30 mm |
Weight | |
ST10 | 25–29 kg |
ST23 | 45–54 kg |
ST26 | 86–98 kg |
ST30 | 107–129 kg |
Noise | |
Sound Pressure | Less than 70 dB(A) |
Wetted Parts | |
Hose options | Natural Rubber, CSM, EPDM, NBR |
Barbed fitting options | Stainless steel, PVDF, Hastelloy |
Technical Specifications for the Graco Motor Control (All installations and wiring must comply with NEC and local electrical codes.) | |
DC Power Supply | Class 2 Power Supply only |
Approvals | UL508C |
Conformity | CE-Low Voltage (2006/95/EC), EMC (2004/108/EC), and RoHS (2011/65/EU) Directives |
Ambient Temperature | –40°C – 40°C |
Environment Rating | Type 4X, IP 66 |
Overtemperature Sensing Specifications (The drive is provided with a means to accept and act upon a signal from a thermal sensor in the motor. Motor overtemperature sensing is required to provide the motor overload protection.) | 0–3.3 VDC, 1mA maximum |
Weight | 4.8 kg |
Input Specifications | |
Input Line Voltage | 120/240 VAC, line-to-line |
Input Line Phasing | Single Phase |
Input Line Frequency | 50/60 Hz |
Input Current per Phase | 16A |
Maximum Branch Circuit Protection Rating | 20A, Inverse Time Circuit Breaker |
Short Circuit Current Rating | 5 kA |
Output Specifications | |
Output Line Voltage | 0–264 VAC |
Output Line Phasing | Three Phase |
Output Current (Current limit, set via the software, is provided as a secondary protection from motor overload.) | 0–12A |
Output Power | 1.92 KW / 2.6 hp |
Output Overload | 200% for 0.2 seconds |
相關(guān)推薦